This 5-bedroom, 5.5-bathroom home is just a 1/2 block to the popular Surfside Beach. Easy beach access only a short walk away. Property features a private in-ground swimming pool and elevator, which are highly desirable amongst vacationers. Excellent rental income potential. Tile floors in common areas and all bathrooms. Light colored beach themed dcor throughout. Open floorplan allows for a spacious living/dining/kitchen area. Double covered decks on front and also in back overlooking pool. Pool has just been resurfaced and HVAC recently replaced. Being sold fully furnished. Two attached fully enclosed storage rooms under house. Covered and driveway parking for 4+ vehicles.
MLS# | 1809130 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 591 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Full, 1 Half |
Garage | 4 |
Pool | Yes |
Story(s) | Two-Story |
Acreage | 0.08 |
Est. Heated SqFt. | 2201-2300 |
---|---|
Est. Under Roof SqFt. | 3701-3800 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Short Term Rental Allowed,Long Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 29A Surfside Beach--East of 17 & |
Community Name | Not within a Subdivision |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $595,000 low | high Med: $240,310 On Site: 591 low | high Med: 301.5 |