MLS# | 100111175 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2002 |
Days On Site | 602 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,500 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.34 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3847.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | Yes |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Duplin |
City | Wallace |
Zip Code | 28466 |
Area | Duplin |
Community Name | River Landing |
Elementary School | Wallace |
Middle School | None |
High School | Wallace-Rose Hill |