Charming bungalow nestled in the vibrant heart of downtown Southport. Embrace the allure of its prime location, boasting nearly half an acre of land with a fenced backyard and storage shed. This home is brimming with potential, awaiting your personal touch to transform it into a true gem. Featuring hardiboard siding and a durable metal roof, maintenance is a breeze. Don't overlook the incredible value and seize the opportunity to craft this residence into your perfect retreat.
MLS# | 100442014 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1960 |
Days On Site | 166 |
Listing Provided By | exp Realty | Hamilton Realty Group |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
N/A | 915 |
Basement | Y |
Story(s) | 1 |
Zoning | RES |
Acreage | 0.47 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Not In Subdivision) | |
Price: $265,000 low | high Med: $274,900 SqFt: 915 low | high Med: 3,196 $ / SqFt: $290 low | high Med: $86 On Site: 166 low | high Med: 60 |