6 BEDROOMS with OCEAN VIEWS!! This checks off everything on the list for a beach property. Only steps from the ocean with views as far as the eyes can see. Two floors with 3 bedrooms, 2 baths, and full kitchens on both floor. Plan your gatherings on the top deck for fireworks or watch movies at the circle or better yet how about a back yard party at the beach in the private fenced backyard. Would make a great investment - Rent one floor for income and vacation the other! This gem has unlimited potential! Call today for a private viewing.
MLS# | 100224684 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 247 |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 2,978 |
Story(s) | 2.0 |
Acreage | 0.15 |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $629,900 low | high Med: $169,950 SqFt: 2,978 low | high Med: 509 $ / SqFt: $212 low | high Med: $83 On Site: 247 low | high Med: 209 Sourced by Back At You |