Enjoy beach living at an affordable price! This spacious one level beach home offers 3 bedrooms and 2 baths. Other features include an open concept, stainless appliances, and LVT in living area and baths. Lots of cabinets with a cabinet pantry. Master bath has double vanity, tub and walk-in shower. Easy access to the beautiful CB Island Greenway for walking/biking. Home is situated on a corner lot for added privacy. One year home warranty for peace of mind. See this one before it slips away!
MLS# | 100237636 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 119 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,472 |
Story(s) | 1.0 |
Acreage | 0.12 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Carolina Beach |
Zip Code | 28428 |
Area | New Hanover |
Community Name | Not In Subdivision |
Elementary School | Carolina Beach |
Middle School | Murray |
High School | Ashley |
Listing VS Median (in Not In Subdivision) | |
Price: $340,000 low | high Med: $166,500 SqFt: 1,472 low | high Med: 1,554 $ / SqFt: $231 low | high Med: $107 On Site: 119 low | high Med: 261 |