Description
Come see this beautiful 2Bed/2Bath golf course home at Myrtle Trace a 55+ community. Conveniently located fifteen minutes from the beach and ten minutes to downtown Conway. Split bedroom floor plan. Kitchen with granite countertops. Large Carolina room with windows out to the golf course. Two car garage.
Details
MLS# | 2107561 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | 1_7 |
---|
Year | 1991 |
---|
Days On Site | 16 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Total |
---|
Parking Cap | 4 |
---|
Story(s) | Single Level |
---|
Acreage | 0.14 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $438,065 | Med Sale Price: $239,900 |
Date: Feb 2021 | Sales: 55 | Avg $ Per SqFt: $ | Min Sale Price: $27,000 | Max Sale Price: $580,000 | Med Sale Price: $190,000 |
Date: Jan 2021 | Sales: 68 | Avg $ Per SqFt: $ | Min Sale Price: $22,000 | Max Sale Price: $570,000 | Med Sale Price: $194,750 |
Date: Dec 2020 | Sales: 82 | Avg $ Per SqFt: $56.75 | Min Sale Price: $25,000 | Max Sale Price: $525,000 | Med Sale Price: $176,500 |
Date: Nov 2020 | Sales: 84 | Avg $ Per SqFt: $80.56 | Min Sale Price: $18,000 | Max Sale Price: $435,000 | Med Sale Price: $187,500 |
Date: Oct 2020 | Sales: 97 | Avg $ Per SqFt: $ | Min Sale Price: $13,500 | Max Sale Price: $405,000 | Med Sale Price: $214,690 |
Date: Sep 2020 | Sales: 126 | Avg $ Per SqFt: $54.06 | Min Sale Price: $26,500 | Max Sale Price: $497,000 | Med Sale Price: $206,750 |
Date: Aug 2020 | Sales: 148 | Avg $ Per SqFt: $63.5 | Min Sale Price: $14,000 | Max Sale Price: $530,000 | Med Sale Price: $198,038 |
Date: Jul 2020 | Sales: 148 | Avg $ Per SqFt: $62.8 | Min Sale Price: $35,000 | Max Sale Price: $575,000 | Med Sale Price: $215,000 |
Date: Jun 2020 | Sales: 122 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $525,000 | Med Sale Price: $188,500 |
Date: May 2020 | Sales: 102 | Avg $ Per SqFt: $ | Min Sale Price: $20,450 | Max Sale Price: $470,000 | Med Sale Price: $200,500 |
Date: Apr 2020 | Sales: 109 | Avg $ Per SqFt: $ | Min Sale Price: $19,000 | Max Sale Price: $447,500 | Med Sale Price: $187,550 |
Mar 2021 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $438,065 |
Med Sale Price: | $239,900 |
Feb 2021 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,000 |
Max Sale Price: | $580,000 |
Med Sale Price: | $190,000 |
Jan 2021 |
---|
Sales: | 68 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $22,000 |
Max Sale Price: | $570,000 |
Med Sale Price: | $194,750 |
Dec 2020 |
---|
Sales: | 82 |
Avg $ Per SqFt: | $56.75 |
Min Sale Price: | $25,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $176,500 |
Nov 2020 |
---|
Sales: | 84 |
Avg $ Per SqFt: | $80.56 |
Min Sale Price: | $18,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $187,500 |
Oct 2020 |
---|
Sales: | 97 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $13,500 |
Max Sale Price: | $405,000 |
Med Sale Price: | $214,690 |
Sep 2020 |
---|
Sales: | 126 |
Avg $ Per SqFt: | $54.06 |
Min Sale Price: | $26,500 |
Max Sale Price: | $497,000 |
Med Sale Price: | $206,750 |
Aug 2020 |
---|
Sales: | 148 |
Avg $ Per SqFt: | $63.5 |
Min Sale Price: | $14,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $198,038 |
Jul 2020 |
---|
Sales: | 148 |
Avg $ Per SqFt: | $62.8 |
Min Sale Price: | $35,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $215,000 |
Jun 2020 |
---|
Sales: | 122 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $188,500 |
May 2020 |
---|
Sales: | 102 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,450 |
Max Sale Price: | $470,000 |
Med Sale Price: | $200,500 |
Apr 2020 |
---|
Sales: | 109 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $19,000 |
Max Sale Price: | $447,500 |
Med Sale Price: | $187,550 |
Request a showing
Request a showing