This adorable getaway is located on the quiet West End of Oak Island, and is just a quick drive to the beach, Southport and the new Lowes Food. This 3 bedroom 2 bath home has been beautifully updated with granite countertops, stainless steel appliances, new flooring, and high end washer and dryer. Heat Pump was replaced in 2017. New fortified roof installed in 2021. Siding and windows need a little TLC, but you will want to come see this one!
MLS# | 100264340 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1986 |
Days On Site | 14 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,131 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.15 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Oak Island Wooded |
Zip Code | 28465 |
Area | Brunswick |
Community Name | Not In Subdivision |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Not In Subdivision) | |
Price: $269,900 low | high Med: $169,700 SqFt: 1,131 low | high Med: 975 $ / SqFt: $239 low | high Med: $44 On Site: 14 low | high Med: 416 Sourced by Back At You |