Lot 11. Build your Dream home on this waterfront property. Situated on approx 1.5 acres. A deep water waterfront lot. Great for sailboats. See attached Covenants. HOA still with Developer and will eventually transfer to owners. This waterfront community that has direct access to Vandemere Creek, Bay River, ICW, and the Atlantic Ocean. The property is a short drive to Bayboro which is less than 15 minutes to Oriental NC and just over 20 minutes to Historic Downtown New Bern.
MLS# | 100424791 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 282 |
Listing Provided By | Century 21 The Realty Group | TAHAIA (KUNNY) BROTHERS |
Zoning | res |
---|---|
Acreage | 1.53 |
Water Front | Yes |
Property View | River, Water |
State | NC |
---|---|
County | Pamlico |
City | Vandemere |
Zip Code | 28587 |
Area | Pamlico |
Community Name | Vandermere Creek |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Vandermere Creek) | |
Price: $99,000 low | high Med: $0 On Site: 282 low | high Med: |